PANTS SIZE GUIDE- RUNS BIG
*This style runs big, we recommend going a size down
LOOSE FIT | |
SIZE | WAIST |
28 | Waist: 81-83cm |
30 | Waist: 83-85cm |
32 | Waist: 85-87cm |
34 | Waist: 87-89cm |
36 | Waist: 89-91cm |
38 | Waist: 91-94cm |
*This style runs big, we recommend going a size down
LOOSE FIT | |
SIZE | WAIST |
28 | Waist: 81-83cm |
30 | Waist: 83-85cm |
32 | Waist: 85-87cm |
34 | Waist: 87-89cm |
36 | Waist: 89-91cm |
38 | Waist: 91-94cm |
SIGN UP FOR 10% OFF YOUR FIRST ORDER, EXCLUSIVE OFFERS, RESTOCKING & MORE..